Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
EC | 1 | 0 (0.0) | 0 (0.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK | 53 | 0 (0.0) | 2 (3.8) | 49 (92.5) | 0 (0.0) | 2 (3.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 42 | 0 (0.0) | 1 (2.4) | 41 (97.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 42 | 0 (0.0) | 0 (0.0) | 42 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 38 | 0 (0.0) | 2 (5.3) | 36 (94.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
3 | 52 | 0 (0.0) | 1 (1.9) | 50 (96.2) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 44 | 0 (0.0) | 2 (4.5) | 42 (95.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 46 | 0 (0.0) | 3 (6.5) | 43 (93.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
6 | 42 | 0 (0.0) | 2 (4.8) | 40 (95.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 360 | 0 (0.0) | 13 (3.6) | 344 (95.6) | 1 (0.3) | 2 (0.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Data uploaded as of 08/07/2025 08:06:19 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
EC | 1 (100.0) | 0 (0.0) | |||||||
PK | 27 (50.9) | 26 (49.1) | |||||||
KN | 25 (59.5) | 17 (40.5) | |||||||
1 | 21 (50.0) | 21 (50.0) | |||||||
2 | 13 (34.2) | 25 (65.8) | |||||||
3 | 30 (57.7) | 22 (42.3) | |||||||
4 | 19 (43.2) | 25 (56.8) | |||||||
5 | 27 (58.7) | 19 (41.3) | |||||||
6 | 18 (42.9) | 24 (57.1) | |||||||
All | 181 (50.3) | 179 (49.7) |
Data uploaded as of 08/07/2025 08:06:19 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
EC | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
PK | 11 | 9 (81.8) | 2 (18.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 23 | 22 (95.7) | 0 (0.0) | 0 (0.0) | 1 (4.3) | 0 (0.0) | 1 (4.3) | ||
1 | 28 | 28 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.6) | ||
2 | 21 | 19 (90.5) | 0 (0.0) | 0 (0.0) | 2 (9.5) | 0 (0.0) | 5 (23.8) | ||
3 | 34 | 32 (94.1) | 0 (0.0) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 6 (17.6) | ||
4 | 25 | 23 (92.0) | 0 (0.0) | 0 (0.0) | 2 (8.0) | 0 (0.0) | 2 (8.0) | ||
5 | 31 | 29 (93.5) | 1 (3.2) | 0 (0.0) | 1 (3.2) | 0 (0.0) | 3 (9.7) | ||
6 | 21 | 18 (85.7) | 1 (4.8) | 0 (0.0) | 2 (9.5) | 0 (0.0) | 4 (19.0) | ||
All | 194 | 180 (92.8) | 4 (2.1) | 0 (0.0) | 9 (4.6) | 0 (0.0) | 22 (11.3) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/07/2025 08:06:19 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
EC | 0 (0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||||
PK | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) | 18 (34.0) | ||||
KN | 0 (0.0) | 0 (0.0) | 2 (4.8) | 0 (0.0) | 35 (83.3) | ||||
1 | 0 (0.0) | 0 (0.0) | 3 (7.1) | 6 (14.3) | 38 (90.5) | ||||
2 | 0 (0.0) | 0 (0.0) | 11 (28.9) | 2 (5.3) | 37 (97.4) | ||||
3 | 0 (0.0) | 0 (0.0) | 13 (25.0) | 11 (21.2) | 45 (86.5) | ||||
4 | 0 (0.0) | 0 (0.0) | 7 (15.9) | 10 (22.7) | 43 (97.7) | ||||
5 | 0 (0.0) | 0 (0.0) | 10 (21.7) | 10 (21.7) | 43 (93.5) | ||||
6 | 0 (0.0) | 0 (0.0) | 8 (19.0) | 10 (23.8) | 39 (92.9) | ||||
All | 0 (0.0) | 0 (0.0) | 55 (15.3) | 49 (13.6) | 298 (82.8) |
Data uploaded as of 08/07/2025 08:06:19 AM