Enrollment Statistics (as of 08/13/2026)



PLEASANT GROVE ELEMENTARY SCHOOL
Tea Number: 273
Address: 1614 N ST. AUGUSTINE DR  DALLAS 75217
Phone / Fax / Mail Box: 972-892-5000 / 972-892-5001 / 385
Grade range: Pre-kindergarten (PK)  to 6
Principal: SHARRI THOMAS-WEAVER


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 15 0 (0.0) 6 (40.0) 9 (60.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 26 0 (0.0) 3 (11.5) 22 (84.6) 1 (3.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 45 1 (2.2) 2 (4.4) 42 (93.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 47 1 (2.1) 6 (12.8) 38 (80.9) 1 (2.1) 0 (0.0) 0 (0.0) 1 (2.1) 0 (0.0)
2 53 2 (3.8) 8 (15.1) 42 (79.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.9)
3 50 2 (4.0) 5 (10.0) 41 (82.0) 0 (0.0) 0 (0.0) 1 (2.0) 1 (2.0) 0 (0.0)
4 61 0 (0.0) 7 (11.5) 51 (83.6) 1 (1.6) 0 (0.0) 0 (0.0) 1 (1.6) 1 (1.6)
5 60 0 (0.0) 9 (15.0) 49 (81.7) 1 (1.7) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.7)
6 44 0 (0.0) 8 (18.2) 35 (79.5) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.3) 0 (0.0)
All 401 6 (1.5) 54 (13.5) 329 (82.0) 4 (1.0) 0 (0.0) 1 (0.2) 4 (1.0) 3 (0.7)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
PK3 3 (20.0%) 12 (80.0%)
PK4 13 (50.0%) 13 (50.0%)
KN 15 (33.3%) 30 (66.7%)
1 23 (48.9%) 24 (51.1%)
2 26 (49.1%) 27 (50.9%)
3 33 (66.0%) 17 (34.0%)
4 33 (54.1%) 28 (45.9%)
5 31 (51.7%) 29 (48.3%)
6 23 (52.3%) 21 (47.7%)
All 200 (49.9%) 201 (50.1%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 9 9 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 24 22 (91.7%) 0 (0.0%) 0 (0.0%) 1 (4.2%) 0 (0.0%) 1 (4.2%)
1 27 25 (92.6%) 0 (0.0%) 0 (0.0%) 2 (7.4%) 0 (0.0%) 2 (7.4%)
2 32 28 (87.5%) 0 (0.0%) 0 (0.0%) 3 (9.4%) 0 (0.0%) 6 (18.8%)
3 37 34 (91.9%) 0 (0.0%) 0 (0.0%) 1 (2.7%) 0 (0.0%) 3 (8.1%)
4 40 35 (87.5%) 0 (0.0%) 0 (0.0%) 4 (10.0%) 0 (0.0%) 3 (7.5%)
5 35 33 (94.3%) 0 (0.0%) 0 (0.0%) 1 (2.9%) 0 (0.0%) 3 (8.6%)
6 26 23 (88.5%) 0 (0.0%) 0 (0.0%) 3 (11.5%) 0 (0.0%) 8 (30.8%)
All 230 209 (90.9%) 0 (0.0%) 0 (0.0%) 15 (6.5%) 0 (0.0%) 26 (11.3%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (6.7%)
PK4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 17 (65.4%)
KN 0 (0.0%) 0 (0.0%) 2 (4.4%) 0 (0.0%) 40 (88.9%)
1 0 (0.0%) 0 (0.0%) 4 (8.5%) 2 (4.3%) 45 (95.7%)
2 0 (0.0%) 0 (0.0%) 8 (15.1%) 12 (22.6%) 51 (96.2%)
3 0 (0.0%) 0 (0.0%) 4 (8.0%) 14 (28.0%) 50 (100.0%)
4 0 (0.0%) 0 (0.0%) 7 (11.5%) 8 (13.1%) 58 (95.1%)
5 0 (0.0%) 0 (0.0%) 11 (18.3%) 17 (28.3%) 55 (91.7%)
6 0 (0.0%) 0 (0.0%) 11 (25.0%) 12 (27.3%) 42 (95.5%)
All 0 (0.0%) 0 (0.0%) 47 (11.7%) 65 (16.2%) 359 (89.5%)

Data uploaded as of 08/13/2026 04:52:41 AM