Enrollment Statistics (as of 08/13/2026)



LOUISE WOLFF KAHN ELEMENTARY SCHOOL
Tea Number: 275
Address: 610 N FRANKLIN ST  DALLAS 75211
Phone / Fax / Mail Box: 972-502-1400 / 972-502-1401 / 393
Grade range: Pre-kindergarten (PK)  to 6
Principal: MONICA MARQUEZ


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 2 0 (0.0) 0 (0.0) 2 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK3 20 0 (0.0) 3 (15.0) 17 (85.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 39 0 (0.0) 0 (0.0) 39 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 53 2 (3.8) 2 (3.8) 49 (92.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 71 1 (1.4) 0 (0.0) 69 (97.2) 1 (1.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 75 2 (2.7) 0 (0.0) 72 (96.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.3) 0 (0.0)
3 67 1 (1.5) 2 (3.0) 63 (94.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.5) 0 (0.0)
4 54 1 (1.9) 1 (1.9) 51 (94.4) 1 (1.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 61 0 (0.0) 2 (3.3) 59 (96.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
6 57 0 (0.0) 0 (0.0) 57 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 499 7 (1.4) 10 (2.0) 478 (95.8) 2 (0.4) 0 (0.0) 0 (0.0) 2 (0.4) 0 (0.0)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
EC 1 (50.0%) 1 (50.0%)
PK3 8 (40.0%) 12 (60.0%)
PK4 22 (56.4%) 17 (43.6%)
KN 34 (64.2%) 19 (35.8%)
1 35 (49.3%) 36 (50.7%)
2 40 (53.3%) 35 (46.7%)
3 36 (53.7%) 31 (46.3%)
4 16 (29.6%) 38 (70.4%)
5 34 (55.7%) 27 (44.3%)
6 29 (50.9%) 28 (49.1%)
All 255 (51.1%) 244 (48.9%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 1 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%)
PK3 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 9 9 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 25 22 (88.0%) 0 (0.0%) 0 (0.0%) 2 (8.0%) 0 (0.0%) 3 (12.0%)
1 41 36 (87.8%) 0 (0.0%) 0 (0.0%) 4 (9.8%) 0 (0.0%) 3 (7.3%)
2 56 48 (85.7%) 0 (0.0%) 0 (0.0%) 8 (14.3%) 0 (0.0%) 7 (12.5%)
3 39 35 (89.7%) 0 (0.0%) 0 (0.0%) 4 (10.3%) 0 (0.0%) 4 (10.3%)
4 39 38 (97.4%) 0 (0.0%) 0 (0.0%) 1 (2.6%) 0 (0.0%) 5 (12.8%)
5 41 38 (92.7%) 0 (0.0%) 0 (0.0%) 2 (4.9%) 0 (0.0%) 7 (17.1%)
6 46 41 (89.1%) 1 (2.2%) 1 (2.2%) 3 (6.5%) 0 (0.0%) 13 (28.3%)
All 297 268 (90.2%) 1 (0.3%) 1 (0.3%) 24 (8.1%) 0 (0.0%) 43 (14.5%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%) 0 (0.0%)
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 9 (45.0%)
PK4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 25 (64.1%)
KN 0 (0.0%) 0 (0.0%) 6 (11.3%) 0 (0.0%) 44 (83.0%)
1 0 (0.0%) 0 (0.0%) 3 (4.2%) 19 (26.8%) 61 (85.9%)
2 0 (0.0%) 0 (0.0%) 9 (12.0%) 17 (22.7%) 68 (90.7%)
3 0 (0.0%) 0 (0.0%) 11 (16.4%) 12 (17.9%) 61 (91.0%)
4 0 (0.0%) 0 (0.0%) 8 (14.8%) 22 (40.7%) 52 (96.3%)
5 0 (0.0%) 1 (1.6%) 8 (13.1%) 20 (32.8%) 57 (93.4%)
6 0 (0.0%) 0 (0.0%) 17 (29.8%) 19 (33.3%) 53 (93.0%)
All 0 (0.0%) 1 (0.2%) 64 (12.8%) 109 (21.8%) 430 (86.2%)

Data uploaded as of 08/13/2026 04:52:41 AM