Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 30 | 0 (0.0) | 16 (53.3) | 13 (43.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.3) | 0 (0.0) |
KN | 32 | 1 (3.1) | 17 (53.1) | 13 (40.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.1) |
1 | 32 | 1 (3.1) | 16 (50.0) | 12 (37.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (9.4) | 0 (0.0) |
2 | 26 | 0 (0.0) | 12 (46.2) | 14 (53.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 120 | 2 (1.7) | 61 (50.8) | 52 (43.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (3.3) | 1 (0.8) |
Data uploaded as of 08/07/2025 08:06:19 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 14 (46.7) | 16 (53.3) | |||||||
KN | 19 (59.4) | 13 (40.6) | |||||||
1 | 16 (50.0) | 16 (50.0) | |||||||
2 | 16 (61.5) | 10 (38.5) | |||||||
All | 65 (54.2) | 55 (45.8) |
Data uploaded as of 08/07/2025 08:06:19 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 4 | 3 (75.0) | 0 (0.0) | 0 (0.0) | 1 (25.0) | 0 (0.0) | 0 (0.0) | ||
KN | 7 | 5 (71.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (42.9) | ||
1 | 5 | 4 (80.0) | 0 (0.0) | 0 (0.0) | 1 (20.0) | 0 (0.0) | 2 (40.0) | ||
2 | 6 | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (16.7) | ||
All | 22 | 18 (81.8) | 0 (0.0) | 0 (0.0) | 2 (9.1) | 0 (0.0) | 6 (27.3) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/07/2025 08:06:19 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 3 (10.0) | 0 (0.0) | 18 (60.0) | ||||
KN | 0 (0.0) | 0 (0.0) | 6 (18.8) | 0 (0.0) | 23 (71.9) | ||||
1 | 0 (0.0) | 0 (0.0) | 4 (12.5) | 7 (21.9) | 28 (87.5) | ||||
2 | 0 (0.0) | 0 (0.0) | 5 (19.2) | 10 (38.5) | 24 (92.3) | ||||
All | 0 (0.0) | 0 (0.0) | 18 (15.0) | 17 (14.2) | 93 (77.5) |
Data uploaded as of 08/07/2025 08:06:19 AM