Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 31 | 0 (0.0) | 12 (38.7) | 17 (54.8) | 1 (3.2) | 0 (0.0) | 0 (0.0) | 1 (3.2) | 0 (0.0) |
| PK4 | 41 | 1 (2.4) | 12 (29.3) | 28 (68.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 69 | 1 (1.4) | 26 (37.7) | 41 (59.4) | 1 (1.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 80 | 5 (6.2) | 20 (25.0) | 54 (67.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
| 2 | 86 | 2 (2.3) | 29 (33.7) | 53 (61.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (2.3) | 0 (0.0) |
| 3 | 100 | 3 (3.0) | 33 (33.0) | 61 (61.0) | 0 (0.0) | 1 (1.0) | 0 (0.0) | 2 (2.0) | 0 (0.0) |
| 4 | 83 | 2 (2.4) | 29 (34.9) | 51 (61.4) | 1 (1.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 94 | 2 (2.1) | 31 (33.0) | 57 (60.6) | 1 (1.1) | 1 (1.1) | 0 (0.0) | 2 (2.1) | 0 (0.0) |
| All | 584 | 16 (2.7) | 192 (32.9) | 362 (62.0) | 4 (0.7) | 2 (0.3) | 0 (0.0) | 8 (1.4) | 0 (0.0) |
Data uploaded as of 03/13/2026 03:08:04 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 14 (45.2) | 17 (54.8) | |||||||
| PK4 | 18 (43.9) | 23 (56.1) | |||||||
| KN | 35 (50.7) | 34 (49.3) | |||||||
| 1 | 43 (53.8) | 37 (46.2) | |||||||
| 2 | 48 (55.8) | 38 (44.2) | |||||||
| 3 | 43 (43.0) | 57 (57.0) | |||||||
| 4 | 35 (42.2) | 48 (57.8) | |||||||
| 5 | 51 (54.3) | 43 (45.7) | |||||||
| All | 287 (49.1) | 297 (50.9) | |||||||
Data uploaded as of 03/13/2026 03:08:04 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 12 | 11 (91.7) | 1 (8.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 22 | 22 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (9.1) | ||
| KN | 26 | 25 (96.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.8) | ||
| 1 | 44 | 44 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.3) | ||
| 2 | 38 | 35 (92.1) | 0 (0.0) | 0 (0.0) | 1 (2.6) | 0 (0.0) | 2 (5.3) | ||
| 3 | 46 | 46 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (6.5) | ||
| 4 | 39 | 34 (87.2) | 1 (2.6) | 0 (0.0) | 2 (5.1) | 0 (0.0) | 5 (12.8) | ||
| 5 | 43 | 39 (90.7) | 1 (2.3) | 0 (0.0) | 2 (4.7) | 0 (0.0) | 5 (11.6) | ||
| All | 270 | 256 (94.8) | 3 (1.1) | 0 (0.0) | 5 (1.9) | 0 (0.0) | 19 (7.0) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/13/2026 03:08:04 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 1 (3.2) | 0 (0.0) | 26 (83.9) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 4 (9.8) | 0 (0.0) | 32 (78.0) | ||||
| KN | 0 (0.0) | 0 (0.0) | 2 (2.9) | 3 (4.3) | 68 (98.6) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 5 (6.2) | 12 (15.0) | 76 (95.0) | ||||
| 2 | 0 (0.0) | 1 (1.2) | 5 (5.8) | 10 (11.6) | 82 (95.3) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 7 (7.0) | 15 (15.0) | 94 (94.0) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 12 (14.5) | 9 (10.8) | 77 (92.8) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 14 (14.9) | 16 (17.0) | 87 (92.6) | ||||
| All | 0 (0.0) | 1 (0.2) | 50 (8.6) | 65 (11.1) | 542 (92.8) | ||||
Data uploaded as of 03/13/2026 03:08:04 AM