Enrollment Statistics (as of 10/05/2026)



THELMA E. PAGE RICHARDSON ELEMENTARY SCHOOL
Tea Number: 303
Address: 7203  BRUTON RD  DALLAS 75217
Phone / Fax / Mail Box: 972-892-8100 / / 410
Grade range: Pre-kindergarten (PK)  to 6
Principal: ADRIANA GONZALEZ


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK4 22 1 (4.5) 1 (4.5) 20 (90.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 45 1 (2.2) 0 (0.0) 44 (97.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 52 0 (0.0) 3 (5.8) 49 (94.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 65 0 (0.0) 4 (6.2) 61 (93.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 68 1 (1.5) 3 (4.4) 64 (94.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 56 0 (0.0) 1 (1.8) 55 (98.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 58 1 (1.7) 5 (8.6) 52 (89.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
6 58 0 (0.0) 4 (6.9) 54 (93.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 424 4 (0.9) 21 (5.0) 399 (94.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)

Data uploaded as of 10/05/2026 04:50:26 AM

Gender (%)
Grade Male Female
PK4 10 (45.5%) 12 (54.5%)
KN 19 (42.2%) 26 (57.8%)
1 26 (50.0%) 26 (50.0%)
2 31 (47.7%) 34 (52.3%)
3 36 (52.9%) 32 (47.1%)
4 38 (67.9%) 18 (32.1%)
5 21 (36.2%) 37 (63.8%)
6 31 (53.4%) 27 (46.6%)
All 212 (50.0%) 212 (50.0%)

Data uploaded as of 10/05/2026 04:50:26 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK4 18 18 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 29 28 (96.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (6.9%)
1 37 32 (86.5%) 1 (2.7%) 0 (0.0%) 3 (8.1%) 0 (0.0%) 5 (13.5%)
2 46 41 (89.1%) 0 (0.0%) 0 (0.0%) 2 (4.3%) 0 (0.0%) 5 (10.9%)
3 52 47 (90.4%) 0 (0.0%) 0 (0.0%) 1 (1.9%) 0 (0.0%) 7 (13.5%)
4 33 29 (87.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (18.2%)
5 38 37 (97.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (10.5%)
6 35 34 (97.1%) 0 (0.0%) 0 (0.0%) 1 (2.9%) 0 (0.0%) 8 (22.9%)
All 288 266 (92.4%) 1 (0.3%) 0 (0.0%) 7 (2.4%) 0 (0.0%) 37 (12.8%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/05/2026 04:50:26 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 19 (86.4%)
KN 0 (0.0%) 0 (0.0%) 4 (8.9%) 0 (0.0%) 45 (100.0%)
1 0 (0.0%) 0 (0.0%) 7 (13.5%) 7 (13.5%) 50 (96.2%)
2 0 (0.0%) 0 (0.0%) 7 (10.8%) 17 (26.2%) 64 (98.5%)
3 0 (0.0%) 0 (0.0%) 12 (17.6%) 11 (16.2%) 63 (92.6%)
4 0 (0.0%) 3 (5.4%) 7 (12.5%) 16 (28.6%) 55 (98.2%)
5 0 (0.0%) 2 (3.4%) 8 (13.8%) 12 (20.7%) 56 (96.6%)
6 0 (0.0%) 3 (5.2%) 12 (20.7%) 15 (25.9%) 56 (96.6%)
All 0 (0.0%) 8 (1.9%) 57 (13.4%) 78 (18.4%) 408 (96.2%)

Data uploaded as of 10/05/2026 04:50:26 AM