Enrollment Statistics (as of 10/05/2026)



GEORGE H.W. BUSH ELEMENTARY SCHOOL
Tea Number: 304
Address: 3939  SPRING VALLEY RD  ADDISON 75001
Phone / Fax / Mail Box: 972-925-1700 / 972-925-1701 / 391
Grade range: Pre-kindergarten (PK)  to 6
Principal: CAROL CROWLING


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK4 63 3 (4.8) 17 (27.0) 34 (54.0) 2 (3.2) 4 (6.3) 0 (0.0) 3 (4.8) 0 (0.0)
KN 98 5 (5.1) 10 (10.2) 75 (76.5) 1 (1.0) 1 (1.0) 0 (0.0) 6 (6.1) 0 (0.0)
1 84 2 (2.4) 18 (21.4) 58 (69.0) 1 (1.2) 0 (0.0) 0 (0.0) 5 (6.0) 0 (0.0)
2 110 6 (5.5) 21 (19.1) 79 (71.8) 0 (0.0) 1 (0.9) 0 (0.0) 3 (2.7) 0 (0.0)
3 105 5 (4.8) 21 (20.0) 73 (69.5) 0 (0.0) 0 (0.0) 0 (0.0) 6 (5.7) 0 (0.0)
4 105 2 (1.9) 24 (22.9) 72 (68.6) 0 (0.0) 2 (1.9) 0 (0.0) 5 (4.8) 0 (0.0)
5 102 3 (2.9) 28 (27.5) 60 (58.8) 1 (1.0) 4 (3.9) 0 (0.0) 6 (5.9) 0 (0.0)
6 95 6 (6.3) 15 (15.8) 70 (73.7) 1 (1.1) 1 (1.1) 0 (0.0) 2 (2.1) 0 (0.0)
All 762 32 (4.2) 154 (20.2) 521 (68.4) 6 (0.8) 13 (1.7) 0 (0.0) 36 (4.7) 0 (0.0)

Data uploaded as of 10/05/2026 04:50:26 AM

Gender (%)
Grade Male Female
PK4 31 (49.2%) 32 (50.8%)
KN 46 (46.9%) 52 (53.1%)
1 46 (54.8%) 38 (45.2%)
2 57 (51.8%) 53 (48.2%)
3 60 (57.1%) 45 (42.9%)
4 58 (55.2%) 47 (44.8%)
5 52 (51.0%) 50 (49.0%)
6 44 (46.3%) 51 (53.7%)
All 394 (51.7%) 368 (48.3%)

Data uploaded as of 10/05/2026 04:50:26 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK4 21 17 (81.0%) 4 (19.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 52 49 (94.2%) 3 (5.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (7.7%)
1 43 38 (88.4%) 0 (0.0%) 0 (0.0%) 4 (9.3%) 0 (0.0%) 5 (11.6%)
2 74 70 (94.6%) 2 (2.7%) 0 (0.0%) 2 (2.7%) 0 (0.0%) 4 (5.4%)
3 61 56 (91.8%) 0 (0.0%) 0 (0.0%) 2 (3.3%) 0 (0.0%) 5 (8.2%)
4 59 55 (93.2%) 3 (5.1%) 0 (0.0%) 1 (1.7%) 0 (0.0%) 3 (5.1%)
5 56 53 (94.6%) 3 (5.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5 (8.9%)
6 56 46 (82.1%) 6 (10.7%) 5 (8.9%) 4 (7.1%) 0 (0.0%) 5 (8.9%)
All 422 384 (91.0%) 21 (5.0%) 5 (1.2%) 13 (3.1%) 0 (0.0%) 31 (7.3%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/05/2026 04:50:26 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK4 0 (0.0%) 0 (0.0%) 1 (1.6%) 0 (0.0%) 42 (66.7%)
KN 0 (0.0%) 0 (0.0%) 8 (8.2%) 0 (0.0%) 77 (78.6%)
1 0 (0.0%) 0 (0.0%) 9 (10.7%) 4 (4.8%) 71 (84.5%)
2 0 (0.0%) 0 (0.0%) 10 (9.1%) 8 (7.3%) 97 (88.2%)
3 0 (0.0%) 0 (0.0%) 12 (11.4%) 12 (11.4%) 92 (87.6%)
4 0 (0.0%) 3 (2.9%) 9 (8.6%) 18 (17.1%) 87 (82.9%)
5 0 (0.0%) 0 (0.0%) 17 (16.7%) 11 (10.8%) 86 (84.3%)
6 0 (0.0%) 8 (8.4%) 9 (9.5%) 20 (21.1%) 81 (85.3%)
All 0 (0.0%) 11 (1.4%) 75 (9.8%) 73 (9.6%) 633 (83.1%)

Data uploaded as of 10/05/2026 04:50:26 AM