Enrollment Statistics (as of 08/13/2026)



GEORGE H.W. BUSH ELEMENTARY SCHOOL
Tea Number: 304
Address: 3939  SPRING VALLEY RD  ADDISON 75001
Phone / Fax / Mail Box: 972-925-1700 / 972-925-1701 / 391
Grade range: Pre-kindergarten (PK)  to 6
Principal: CAROL CROWLING


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK4 62 3 (4.8) 20 (32.3) 30 (48.4) 2 (3.2) 4 (6.5) 0 (0.0) 3 (4.8) 0 (0.0)
KN 95 5 (5.3) 8 (8.4) 73 (76.8) 1 (1.1) 2 (2.1) 0 (0.0) 6 (6.3) 0 (0.0)
1 92 2 (2.2) 19 (20.7) 65 (70.7) 1 (1.1) 1 (1.1) 0 (0.0) 4 (4.3) 0 (0.0)
2 112 7 (6.2) 17 (15.2) 84 (75.0) 0 (0.0) 1 (0.9) 0 (0.0) 3 (2.7) 0 (0.0)
3 106 4 (3.8) 22 (20.8) 74 (69.8) 0 (0.0) 0 (0.0) 0 (0.0) 6 (5.7) 0 (0.0)
4 101 2 (2.0) 21 (20.8) 71 (70.3) 0 (0.0) 2 (2.0) 0 (0.0) 5 (5.0) 0 (0.0)
5 102 5 (4.9) 28 (27.5) 60 (58.8) 1 (1.0) 4 (3.9) 0 (0.0) 4 (3.9) 0 (0.0)
6 95 5 (5.3) 16 (16.8) 70 (73.7) 1 (1.1) 1 (1.1) 0 (0.0) 2 (2.1) 0 (0.0)
All 765 33 (4.3) 151 (19.7) 527 (68.9) 6 (0.8) 15 (2.0) 0 (0.0) 33 (4.3) 0 (0.0)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
PK4 31 (50.0%) 31 (50.0%)
KN 45 (47.4%) 50 (52.6%)
1 50 (54.3%) 42 (45.7%)
2 58 (51.8%) 54 (48.2%)
3 54 (50.9%) 52 (49.1%)
4 54 (53.5%) 47 (46.5%)
5 52 (51.0%) 50 (49.0%)
6 43 (45.3%) 52 (54.7%)
All 387 (50.6%) 378 (49.4%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK4 7 5 (71.4%) 2 (28.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 53 49 (92.5%) 3 (5.7%) 0 (0.0%) 1 (1.9%) 0 (0.0%) 4 (7.5%)
1 47 42 (89.4%) 0 (0.0%) 0 (0.0%) 4 (8.5%) 0 (0.0%) 5 (10.6%)
2 78 73 (93.6%) 2 (2.6%) 0 (0.0%) 3 (3.8%) 0 (0.0%) 4 (5.1%)
3 60 55 (91.7%) 0 (0.0%) 0 (0.0%) 2 (3.3%) 0 (0.0%) 5 (8.3%)
4 55 52 (94.5%) 2 (3.6%) 0 (0.0%) 1 (1.8%) 0 (0.0%) 3 (5.5%)
5 56 53 (94.6%) 3 (5.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5 (8.9%)
6 54 44 (81.5%) 5 (9.3%) 3 (5.6%) 5 (9.3%) 0 (0.0%) 5 (9.3%)
All 410 373 (91.0%) 17 (4.1%) 3 (0.7%) 16 (3.9%) 0 (0.0%) 31 (7.6%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK4 0 (0.0%) 0 (0.0%) 1 (1.6%) 0 (0.0%) 24 (38.7%)
KN 0 (0.0%) 0 (0.0%) 6 (6.3%) 0 (0.0%) 60 (63.2%)
1 0 (0.0%) 0 (0.0%) 9 (9.8%) 4 (4.3%) 67 (72.8%)
2 0 (0.0%) 0 (0.0%) 8 (7.1%) 8 (7.1%) 90 (80.4%)
3 0 (0.0%) 0 (0.0%) 11 (10.4%) 13 (12.3%) 81 (76.4%)
4 0 (0.0%) 2 (2.0%) 9 (8.9%) 18 (17.8%) 71 (70.3%)
5 0 (0.0%) 0 (0.0%) 16 (15.7%) 11 (10.8%) 78 (76.5%)
6 0 (0.0%) 8 (8.4%) 8 (8.4%) 21 (22.1%) 71 (74.7%)
All 0 (0.0%) 10 (1.3%) 68 (8.9%) 75 (9.8%) 542 (70.8%)

Data uploaded as of 08/13/2026 04:52:41 AM