Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 62 | 0 (0.0) | 35 (56.5) | 27 (43.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
10 | 75 | 1 (1.3) | 44 (58.7) | 26 (34.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (5.3) | 0 (0.0) |
11 | 87 | 1 (1.1) | 59 (67.8) | 26 (29.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
12 | 66 | 0 (0.0) | 39 (59.1) | 27 (40.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 290 | 2 (0.7) | 177 (61.0) | 106 (36.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (1.7) | 0 (0.0) |
Data uploaded as of 10/14/2025 03:49:45 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 34 (54.8) | 28 (45.2) | |||||||
10 | 36 (48.0) | 39 (52.0) | |||||||
11 | 40 (46.0) | 47 (54.0) | |||||||
12 | 40 (60.6) | 26 (39.4) | |||||||
All | 150 (51.7) | 140 (48.3) |
Data uploaded as of 10/14/2025 03:49:45 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 21 | 1 (4.8) | 19 (90.5) | 14 (66.7) | 1 (4.8) | 0 (0.0) | 3 (14.3) | ||
10 | 26 | 1 (3.8) | 25 (96.2) | 16 (61.5) | 0 (0.0) | 0 (0.0) | 4 (15.4) | ||
11 | 22 | 1 (4.5) | 21 (95.5) | 11 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
12 | 20 | 0 (0.0) | 20 (100.0) | 18 (90.0) | 0 (0.0) | 0 (0.0) | 2 (10.0) | ||
All | 89 | 3 (3.4) | 85 (95.5) | 59 (66.3) | 1 (1.1) | 0 (0.0) | 9 (10.1) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/14/2025 03:49:45 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 0 (0.0) | 10 (16.1) | 2 (3.2) | 53 (85.5) | ||||
10 | 0 (0.0) | 0 (0.0) | 19 (25.3) | 5 (6.7) | 62 (82.7) | ||||
11 | 0 (0.0) | 0 (0.0) | 13 (14.9) | 11 (12.6) | 71 (81.6) | ||||
12 | 0 (0.0) | 0 (0.0) | 9 (13.6) | 7 (10.6) | 53 (80.3) | ||||
All | 0 (0.0) | 0 (0.0) | 51 (17.6) | 25 (8.6) | 239 (82.4) |
Data uploaded as of 10/14/2025 03:49:45 AM