Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 29 | 3 (10.3) | 5 (17.2) | 16 (55.2) | 2 (6.9) | 3 (10.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 39 | 4 (10.3) | 8 (20.5) | 18 (46.2) | 1 (2.6) | 3 (7.7) | 0 (0.0) | 5 (12.8) | 0 (0.0) |
| KN | 46 | 9 (19.6) | 9 (19.6) | 24 (52.2) | 1 (2.2) | 2 (4.3) | 0 (0.0) | 1 (2.2) | 0 (0.0) |
| 1 | 56 | 5 (8.9) | 12 (21.4) | 33 (58.9) | 1 (1.8) | 1 (1.8) | 0 (0.0) | 4 (7.1) | 0 (0.0) |
| 2 | 58 | 9 (15.5) | 6 (10.3) | 39 (67.2) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 3 (5.2) | 0 (0.0) |
| 3 | 63 | 6 (9.5) | 10 (15.9) | 38 (60.3) | 1 (1.6) | 3 (4.8) | 0 (0.0) | 5 (7.9) | 0 (0.0) |
| 4 | 44 | 4 (9.1) | 8 (18.2) | 29 (65.9) | 0 (0.0) | 1 (2.3) | 0 (0.0) | 2 (4.5) | 0 (0.0) |
| 5 | 60 | 12 (20.0) | 11 (18.3) | 34 (56.7) | 1 (1.7) | 0 (0.0) | 0 (0.0) | 2 (3.3) | 0 (0.0) |
| 6 | 41 | 3 (7.3) | 9 (22.0) | 28 (68.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) |
| All | 436 | 55 (12.6) | 78 (17.9) | 259 (59.4) | 7 (1.6) | 14 (3.2) | 0 (0.0) | 23 (5.3) | 0 (0.0) |
Data uploaded as of 08/13/2026 04:52:41 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 18 (62.1%) | 11 (37.9%) |
| PK4 | 19 (48.7%) | 20 (51.3%) |
| KN | 24 (52.2%) | 22 (47.8%) |
| 1 | 32 (57.1%) | 24 (42.9%) |
| 2 | 30 (51.7%) | 28 (48.3%) |
| 3 | 33 (52.4%) | 30 (47.6%) |
| 4 | 28 (63.6%) | 16 (36.4%) |
| 5 | 29 (48.3%) | 31 (51.7%) |
| 6 | 22 (53.7%) | 19 (46.3%) |
| All | 235 (53.9%) | 201 (46.1%) |
Data uploaded as of 08/13/2026 04:52:41 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 1 | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 13 | 11 (84.6%) | 2 (15.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 24 | 18 (75.0%) | 6 (25.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (12.5%) |
| 1 | 21 | 16 (76.2%) | 3 (14.3%) | 0 (0.0%) | 2 (9.5%) | 0 (0.0%) | 1 (4.8%) |
| 2 | 27 | 21 (77.8%) | 3 (11.1%) | 0 (0.0%) | 3 (11.1%) | 0 (0.0%) | 3 (11.1%) |
| 3 | 30 | 26 (86.7%) | 2 (6.7%) | 0 (0.0%) | 2 (6.7%) | 0 (0.0%) | 4 (13.3%) |
| 4 | 15 | 13 (86.7%) | 1 (6.7%) | 0 (0.0%) | 1 (6.7%) | 0 (0.0%) | 1 (6.7%) |
| 5 | 17 | 16 (94.1%) | 0 (0.0%) | 0 (0.0%) | 1 (5.9%) | 0 (0.0%) | 6 (35.3%) |
| 6 | 18 | 15 (83.3%) | 2 (11.1%) | 1 (5.6%) | 1 (5.6%) | 0 (0.0%) | 2 (11.1%) |
| All | 166 | 136 (81.9%) | 20 (12.0%) | 1 (0.6%) | 10 (6.0%) | 0 (0.0%) | 20 (12.0%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/13/2026 04:52:41 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (20.7%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 1 (2.6%) | 0 (0.0%) | 17 (43.6%) |
| KN | 0 (0.0%) | 0 (0.0%) | 5 (10.9%) | 0 (0.0%) | 24 (52.2%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 5 (8.9%) | 12 (21.4%) | 37 (66.1%) |
| 2 | 0 (0.0%) | 1 (1.7%) | 12 (20.7%) | 25 (43.1%) | 34 (58.6%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 14 (22.2%) | 19 (30.2%) | 40 (63.5%) |
| 4 | 0 (0.0%) | 4 (9.1%) | 6 (13.6%) | 12 (27.3%) | 28 (63.6%) |
| 5 | 0 (0.0%) | 2 (3.3%) | 16 (26.7%) | 23 (38.3%) | 36 (60.0%) |
| 6 | 0 (0.0%) | 3 (7.3%) | 5 (12.2%) | 17 (41.5%) | 32 (78.0%) |
| All | 0 (0.0%) | 10 (2.3%) | 64 (14.7%) | 108 (24.8%) | 254 (58.3%) |
Data uploaded as of 08/13/2026 04:52:41 AM