Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 127 | 4 (3.1) | 15 (11.8) | 105 (82.7) | 0 (0.0) | 1 (0.8) | 0 (0.0) | 2 (1.6) | 0 (0.0) |
10 | 118 | 6 (5.1) | 11 (9.3) | 99 (83.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.7) | 0 (0.0) |
11 | 117 | 3 (2.6) | 25 (21.4) | 87 (74.4) | 0 (0.0) | 1 (0.9) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
12 | 102 | 3 (2.9) | 9 (8.8) | 89 (87.3) | 0 (0.0) | 1 (1.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 464 | 16 (3.4) | 60 (12.9) | 380 (81.9) | 0 (0.0) | 3 (0.6) | 0 (0.0) | 5 (1.1) | 0 (0.0) |
Data uploaded as of 10/14/2025 03:49:45 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 75 (59.1) | 52 (40.9) | |||||||
10 | 62 (52.5) | 56 (47.5) | |||||||
11 | 69 (59.0) | 48 (41.0) | |||||||
12 | 55 (53.9) | 47 (46.1) | |||||||
All | 261 (56.2) | 203 (43.8) |
Data uploaded as of 10/14/2025 03:49:45 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 36 | 1 (2.8) | 32 (88.9) | 0 (0.0) | 3 (8.3) | 0 (0.0) | 1 (2.8) | ||
10 | 31 | 1 (3.2) | 30 (96.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.2) | ||
11 | 20 | 2 (10.0) | 17 (85.0) | 0 (0.0) | 1 (5.0) | 0 (0.0) | 0 (0.0) | ||
12 | 13 | 1 (7.7) | 11 (84.6) | 0 (0.0) | 1 (7.7) | 0 (0.0) | 0 (0.0) | ||
All | 100 | 5 (5.0) | 90 (90.0) | 0 (0.0) | 5 (5.0) | 0 (0.0) | 2 (2.0) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/14/2025 03:49:45 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 34 (26.8) | 7 (5.5) | 68 (53.5) | 79 (62.2) | ||||
10 | 0 (0.0) | 31 (26.3) | 2 (1.7) | 56 (47.5) | 74 (62.7) | ||||
11 | 0 (0.0) | 36 (30.8) | 2 (1.7) | 54 (46.2) | 69 (59.0) | ||||
12 | 0 (0.0) | 35 (34.3) | 1 (1.0) | 45 (44.1) | 59 (57.8) | ||||
All | 0 (0.0) | 136 (29.3) | 12 (2.6) | 223 (48.1) | 281 (60.6) |
Data uploaded as of 10/14/2025 03:49:45 AM