Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 105 | 1 (1.0) | 51 (48.6) | 47 (44.8) | 0 (0.0) | 1 (1.0) | 0 (0.0) | 5 (4.8) | 0 (0.0) |
| 7 | 113 | 1 (0.9) | 41 (36.3) | 70 (61.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
| 8 | 138 | 0 (0.0) | 48 (34.8) | 87 (63.0) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 2 (1.4) | 0 (0.0) |
| All | 356 | 2 (0.6) | 140 (39.3) | 204 (57.3) | 1 (0.3) | 1 (0.3) | 0 (0.0) | 8 (2.2) | 0 (0.0) |
Data uploaded as of 03/13/2026 03:08:04 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 52 (49.5) | 53 (50.5) | |||||||
| 7 | 51 (45.1) | 62 (54.9) | |||||||
| 8 | 71 (51.4) | 67 (48.6) | |||||||
| All | 174 (48.9) | 182 (51.1) | |||||||
Data uploaded as of 03/13/2026 03:08:04 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 31 | 0 (0.0) | 30 (96.8) | 29 (93.5) | 1 (3.2) | 0 (0.0) | 3 (9.7) | ||
| 7 | 53 | 0 (0.0) | 45 (84.9) | 44 (83.0) | 8 (15.1) | 0 (0.0) | 13 (24.5) | ||
| 8 | 56 | 0 (0.0) | 51 (91.1) | 51 (91.1) | 5 (8.9) | 0 (0.0) | 8 (14.3) | ||
| All | 140 | 0 (0.0) | 126 (90.0) | 124 (88.6) | 14 (10.0) | 0 (0.0) | 24 (17.1) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/13/2026 03:08:04 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 3 (2.9) | 20 (19.0) | 32 (30.5) | 89 (84.8) | ||||
| 7 | 0 (0.0) | 8 (7.1) | 18 (15.9) | 41 (36.3) | 94 (83.2) | ||||
| 8 | 0 (0.0) | 12 (8.7) | 15 (10.9) | 46 (33.3) | 109 (79.0) | ||||
| All | 0 (0.0) | 23 (6.5) | 53 (14.9) | 119 (33.4) | 292 (82.0) | ||||
Data uploaded as of 03/13/2026 03:08:04 AM