Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 57 | 4 (7.0) | 15 (26.3) | 33 (57.9) | 0 (0.0) | 2 (3.5) | 0 (0.0) | 3 (5.3) | 0 (0.0) |
KN | 41 | 1 (2.4) | 16 (39.0) | 21 (51.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (7.3) | 0 (0.0) |
1 | 46 | 5 (10.9) | 11 (23.9) | 23 (50.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) | 6 (13.0) | 0 (0.0) |
2 | 38 | 6 (15.8) | 5 (13.2) | 22 (57.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (13.2) | 0 (0.0) |
3 | 34 | 6 (17.6) | 11 (32.4) | 13 (38.2) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 3 (8.8) | 0 (0.0) |
4 | 32 | 3 (9.4) | 7 (21.9) | 19 (59.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (9.4) | 0 (0.0) |
5 | 31 | 2 (6.5) | 6 (19.4) | 19 (61.3) | 0 (0.0) | 2 (6.5) | 0 (0.0) | 2 (6.5) | 0 (0.0) |
6 | 22 | 0 (0.0) | 6 (27.3) | 14 (63.6) | 2 (9.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
7 | 23 | 1 (4.3) | 6 (26.1) | 16 (69.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 324 | 28 (8.6) | 83 (25.6) | 180 (55.6) | 2 (0.6) | 6 (1.9) | 0 (0.0) | 25 (7.7) | 0 (0.0) |
Data uploaded as of 08/07/2025 08:06:19 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 29 (50.9) | 28 (49.1) | |||||||
KN | 19 (46.3) | 22 (53.7) | |||||||
1 | 22 (47.8) | 24 (52.2) | |||||||
2 | 16 (42.1) | 22 (57.9) | |||||||
3 | 20 (58.8) | 14 (41.2) | |||||||
4 | 17 (53.1) | 15 (46.9) | |||||||
5 | 18 (58.1) | 13 (41.9) | |||||||
6 | 9 (40.9) | 13 (59.1) | |||||||
7 | 12 (52.2) | 11 (47.8) | |||||||
All | 162 (50.0) | 162 (50.0) |
Data uploaded as of 08/07/2025 08:06:19 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 16 | 16 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 13 | 13 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 11 | 10 (90.9) | 0 (0.0) | 0 (0.0) | 1 (9.1) | 0 (0.0) | 0 (0.0) | ||
2 | 9 | 8 (88.9) | 0 (0.0) | 0 (0.0) | 1 (11.1) | 0 (0.0) | 1 (11.1) | ||
3 | 2 | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
4 | 7 | 6 (85.7) | 0 (0.0) | 0 (0.0) | 1 (14.3) | 0 (0.0) | 1 (14.3) | ||
5 | 10 | 8 (80.0) | 1 (10.0) | 0 (0.0) | 1 (10.0) | 0 (0.0) | 1 (10.0) | ||
6 | 4 | 4 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (50.0) | ||
7 | 9 | 0 (0.0) | 7 (77.8) | 7 (77.8) | 2 (22.2) | 0 (0.0) | 4 (44.4) | ||
All | 81 | 67 (82.7) | 8 (9.9) | 7 (8.6) | 6 (7.4) | 0 (0.0) | 9 (11.1) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/07/2025 08:06:19 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) | 20 (35.1) | ||||
KN | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 29 (70.7) | ||||
1 | 0 (0.0) | 0 (0.0) | 5 (10.9) | 10 (21.7) | 29 (63.0) | ||||
2 | 0 (0.0) | 0 (0.0) | 3 (7.9) | 10 (26.3) | 24 (63.2) | ||||
3 | 0 (0.0) | 0 (0.0) | 5 (14.7) | 15 (44.1) | 22 (64.7) | ||||
4 | 0 (0.0) | 0 (0.0) | 6 (18.8) | 4 (12.5) | 21 (65.6) | ||||
5 | 0 (0.0) | 0 (0.0) | 5 (16.1) | 9 (29.0) | 18 (58.1) | ||||
6 | 0 (0.0) | 0 (0.0) | 6 (27.3) | 7 (31.8) | 18 (81.8) | ||||
7 | 0 (0.0) | 0 (0.0) | 5 (21.7) | 8 (34.8) | 13 (56.5) | ||||
All | 0 (0.0) | 0 (0.0) | 36 (11.1) | 63 (19.4) | 194 (59.9) |
Data uploaded as of 08/07/2025 08:06:19 AM