Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 32 | 2 (6.2) | 4 (12.5) | 25 (78.1) | 0 (0.0) | 1 (3.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
10 | 31 | 0 (0.0) | 7 (22.6) | 24 (77.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
11 | 43 | 1 (2.3) | 8 (18.6) | 33 (76.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
12 | 31 | 2 (6.5) | 4 (12.9) | 23 (74.2) | 0 (0.0) | 1 (3.2) | 0 (0.0) | 1 (3.2) | 0 (0.0) |
All | 137 | 5 (3.6) | 23 (16.8) | 105 (76.6) | 0 (0.0) | 2 (1.5) | 0 (0.0) | 2 (1.5) | 0 (0.0) |
Data uploaded as of 08/07/2025 08:06:19 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 7 (21.9) | 25 (78.1) | |||||||
10 | 10 (32.3) | 21 (67.7) | |||||||
11 | 5 (11.6) | 38 (88.4) | |||||||
12 | 11 (35.5) | 20 (64.5) | |||||||
All | 33 (24.1) | 104 (75.9) |
Data uploaded as of 08/07/2025 08:06:19 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 12 | 0 (0.0) | 12 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
10 | 7 | 0 (0.0) | 7 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (14.3) | ||
11 | 7 | 0 (0.0) | 5 (71.4) | 0 (0.0) | 2 (28.6) | 0 (0.0) | 0 (0.0) | ||
12 | 7 | 0 (0.0) | 7 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 33 | 0 (0.0) | 31 (93.9) | 0 (0.0) | 2 (6.1) | 0 (0.0) | 1 (3.0) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/07/2025 08:06:19 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 2 (6.2) | 1 (3.1) | 13 (40.6) | 26 (81.2) | ||||
10 | 0 (0.0) | 1 (3.2) | 1 (3.2) | 11 (35.5) | 26 (83.9) | ||||
11 | 0 (0.0) | 6 (14.0) | 1 (2.3) | 16 (37.2) | 35 (81.4) | ||||
12 | 0 (0.0) | 3 (9.7) | 1 (3.2) | 17 (54.8) | 24 (77.4) | ||||
All | 0 (0.0) | 12 (8.8) | 4 (2.9) | 57 (41.6) | 111 (81.0) |
Data uploaded as of 08/07/2025 08:06:19 AM