Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 18 | 1 (5.6) | 4 (22.2) | 8 (44.4) | 0 (0.0) | 3 (16.7) | 0 (0.0) | 2 (11.1) | 0 (0.0) |
| PK4 | 37 | 2 (5.4) | 9 (24.3) | 19 (51.4) | 0 (0.0) | 5 (13.5) | 0 (0.0) | 2 (5.4) | 0 (0.0) |
| KN | 56 | 2 (3.6) | 16 (28.6) | 27 (48.2) | 0 (0.0) | 8 (14.3) | 0 (0.0) | 3 (5.4) | 0 (0.0) |
| 1 | 64 | 12 (18.8) | 11 (17.2) | 28 (43.8) | 0 (0.0) | 10 (15.6) | 0 (0.0) | 3 (4.7) | 0 (0.0) |
| 2 | 60 | 5 (8.3) | 14 (23.3) | 30 (50.0) | 0 (0.0) | 6 (10.0) | 0 (0.0) | 5 (8.3) | 0 (0.0) |
| 3 | 64 | 9 (14.1) | 10 (15.6) | 32 (50.0) | 0 (0.0) | 10 (15.6) | 0 (0.0) | 2 (3.1) | 1 (1.6) |
| 4 | 64 | 10 (15.6) | 19 (29.7) | 29 (45.3) | 0 (0.0) | 5 (7.8) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
| 5 | 50 | 4 (8.0) | 7 (14.0) | 32 (64.0) | 0 (0.0) | 6 (12.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) |
| All | 413 | 45 (10.9) | 90 (21.8) | 205 (49.6) | 0 (0.0) | 53 (12.8) | 0 (0.0) | 19 (4.6) | 1 (0.2) |
Data uploaded as of 08/13/2026 04:52:41 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 8 (44.4%) | 10 (55.6%) |
| PK4 | 18 (48.6%) | 19 (51.4%) |
| KN | 28 (50.0%) | 28 (50.0%) |
| 1 | 35 (54.7%) | 29 (45.3%) |
| 2 | 27 (45.0%) | 33 (55.0%) |
| 3 | 32 (50.0%) | 32 (50.0%) |
| 4 | 23 (35.9%) | 41 (64.1%) |
| 5 | 27 (54.0%) | 23 (46.0%) |
| All | 198 (47.9%) | 215 (52.1%) |
Data uploaded as of 08/13/2026 04:52:41 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 7 | 5 (71.4%) | 2 (28.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 17 | 10 (58.8%) | 6 (35.3%) | 0 (0.0%) | 1 (5.9%) | 0 (0.0%) | 0 (0.0%) |
| 1 | 20 | 2 (10.0%) | 18 (90.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (5.0%) |
| 2 | 12 | 0 (0.0%) | 12 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (16.7%) |
| 3 | 16 | 2 (12.5%) | 14 (87.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (12.5%) |
| 4 | 7 | 0 (0.0%) | 6 (85.7%) | 0 (0.0%) | 1 (14.3%) | 0 (0.0%) | 1 (14.3%) |
| 5 | 7 | 0 (0.0%) | 6 (85.7%) | 0 (0.0%) | 1 (14.3%) | 0 (0.0%) | 3 (42.9%) |
| All | 86 | 19 (22.1%) | 64 (74.4%) | 0 (0.0%) | 3 (3.5%) | 0 (0.0%) | 9 (10.5%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/13/2026 04:52:41 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 1 (2.7%) | 0 (0.0%) | 11 (29.7%) |
| KN | 0 (0.0%) | 0 (0.0%) | 2 (3.6%) | 0 (0.0%) | 17 (30.4%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 5 (7.8%) | 8 (12.5%) | 27 (42.2%) |
| 2 | 0 (0.0%) | 2 (3.3%) | 9 (15.0%) | 23 (38.3%) | 25 (41.7%) |
| 3 | 0 (0.0%) | 2 (3.1%) | 8 (12.5%) | 20 (31.2%) | 28 (43.8%) |
| 4 | 0 (0.0%) | 5 (7.8%) | 14 (21.9%) | 26 (40.6%) | 35 (54.7%) |
| 5 | 0 (0.0%) | 3 (6.0%) | 13 (26.0%) | 25 (50.0%) | 25 (50.0%) |
| All | 0 (0.0%) | 12 (2.9%) | 52 (12.6%) | 102 (24.7%) | 168 (40.7%) |
Data uploaded as of 08/13/2026 04:52:41 AM