Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 217 | 0 (0.0) | 97 (44.7) | 111 (51.2) | 2 (0.9) | 2 (0.9) | 0 (0.0) | 5 (2.3) | 0 (0.0) |
10 | 207 | 1 (0.5) | 80 (38.6) | 120 (58.0) | 1 (0.5) | 2 (1.0) | 0 (0.0) | 3 (1.4) | 0 (0.0) |
11 | 219 | 1 (0.5) | 85 (38.8) | 124 (56.6) | 0 (0.0) | 5 (2.3) | 0 (0.0) | 4 (1.8) | 0 (0.0) |
12 | 164 | 0 (0.0) | 63 (38.4) | 93 (56.7) | 1 (0.6) | 3 (1.8) | 0 (0.0) | 4 (2.4) | 0 (0.0) |
All | 807 | 2 (0.2) | 325 (40.3) | 448 (55.5) | 4 (0.5) | 12 (1.5) | 0 (0.0) | 16 (2.0) | 0 (0.0) |
Data uploaded as of 08/07/2025 08:06:19 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 103 (47.5) | 114 (52.5) | |||||||
10 | 113 (54.6) | 94 (45.4) | |||||||
11 | 110 (50.2) | 109 (49.8) | |||||||
12 | 91 (55.5) | 73 (44.5) | |||||||
All | 417 (51.7) | 390 (48.3) |
Data uploaded as of 08/07/2025 08:06:19 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 90 | 0 (0.0) | 87 (96.7) | 65 (72.2) | 2 (2.2) | 0 (0.0) | 9 (10.0) | ||
10 | 94 | 0 (0.0) | 91 (96.8) | 64 (68.1) | 3 (3.2) | 0 (0.0) | 8 (8.5) | ||
11 | 105 | 0 (0.0) | 98 (93.3) | 78 (74.3) | 7 (6.7) | 0 (0.0) | 11 (10.5) | ||
12 | 70 | 0 (0.0) | 65 (92.9) | 50 (71.4) | 4 (5.7) | 0 (0.0) | 5 (7.1) | ||
All | 359 | 0 (0.0) | 341 (95.0) | 257 (71.6) | 16 (4.5) | 0 (0.0) | 33 (9.2) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/07/2025 08:06:19 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 0 (0.0) | 39 (18.0) | 18 (8.3) | 200 (92.2) | ||||
10 | 0 (0.0) | 0 (0.0) | 27 (13.0) | 26 (12.6) | 197 (95.2) | ||||
11 | 0 (0.0) | 1 (0.5) | 25 (11.4) | 29 (13.2) | 214 (97.7) | ||||
12 | 0 (0.0) | 1 (0.6) | 18 (11.0) | 20 (12.2) | 160 (97.6) | ||||
All | 0 (0.0) | 2 (0.2) | 109 (13.5) | 93 (11.5) | 771 (95.5) |
Data uploaded as of 08/07/2025 08:06:19 AM