Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 92 | 3 (3.3) | 11 (12.0) | 68 (73.9) | 0 (0.0) | 6 (6.5) | 1 (1.1) | 3 (3.3) | 0 (0.0) |
10 | 66 | 2 (3.0) | 4 (6.1) | 55 (83.3) | 0 (0.0) | 3 (4.5) | 0 (0.0) | 2 (3.0) | 0 (0.0) |
11 | 76 | 1 (1.3) | 8 (10.5) | 61 (80.3) | 0 (0.0) | 4 (5.3) | 0 (0.0) | 2 (2.6) | 0 (0.0) |
12 | 77 | 3 (3.9) | 6 (7.8) | 64 (83.1) | 0 (0.0) | 2 (2.6) | 0 (0.0) | 2 (2.6) | 0 (0.0) |
All | 311 | 9 (2.9) | 29 (9.3) | 248 (79.7) | 0 (0.0) | 15 (4.8) | 1 (0.3) | 9 (2.9) | 0 (0.0) |
Data uploaded as of 10/14/2025 03:49:45 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 46 (50.0) | 46 (50.0) | |||||||
10 | 33 (50.0) | 33 (50.0) | |||||||
11 | 36 (47.4) | 40 (52.6) | |||||||
12 | 34 (44.2) | 43 (55.8) | |||||||
All | 149 (47.9) | 162 (52.1) |
Data uploaded as of 10/14/2025 03:49:45 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 23 | 0 (0.0) | 22 (95.7) | 15 (65.2) | 1 (4.3) | 0 (0.0) | 3 (13.0) | ||
10 | 28 | 0 (0.0) | 21 (75.0) | 8 (28.6) | 5 (17.9) | 0 (0.0) | 3 (10.7) | ||
11 | 19 | 0 (0.0) | 18 (94.7) | 11 (57.9) | 1 (5.3) | 0 (0.0) | 0 (0.0) | ||
12 | 18 | 0 (0.0) | 16 (88.9) | 11 (61.1) | 2 (11.1) | 0 (0.0) | 0 (0.0) | ||
All | 88 | 0 (0.0) | 77 (87.5) | 45 (51.1) | 9 (10.2) | 0 (0.0) | 6 (6.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/14/2025 03:49:45 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 16 (17.4) | 8 (8.7) | 33 (35.9) | 53 (57.6) | ||||
10 | 0 (0.0) | 13 (19.7) | 3 (4.5) | 25 (37.9) | 45 (68.2) | ||||
11 | 0 (0.0) | 16 (21.1) | 1 (1.3) | 32 (42.1) | 55 (72.4) | ||||
12 | 0 (0.0) | 17 (22.1) | 0 (0.0) | 24 (31.2) | 49 (63.6) | ||||
All | 0 (0.0) | 62 (19.9) | 12 (3.9) | 114 (36.7) | 202 (65.0) |
Data uploaded as of 10/14/2025 03:49:45 AM