Enrollment Statistics (as of 10/14/2025)



DR FREDERICK D. HAYNES III GLOBAL PREPARATORY ACADEMY AT PAUL QUINN COLLEGE
Tea Number: 388
Address: 3837   SIMPSON STUART RD  DALLAS 75241
Phone / Fax / Mail Box: 972-749-3300 / / 0
Grade range: 6  to 12
Principal: JASMINE ERVIN




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
6 45 0 (0.0) 23 (51.1) 20 (44.4) 0 (0.0) 0 (0.0) 0 (0.0) 2 (4.4) 0 (0.0)
7 55 0 (0.0) 26 (47.3) 28 (50.9) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.8) 0 (0.0)
8 54 0 (0.0) 32 (59.3) 21 (38.9) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.9) 0 (0.0)
9 25 0 (0.0) 10 (40.0) 14 (56.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (4.0) 0 (0.0)
10 15 0 (0.0) 10 (66.7) 4 (26.7) 0 (0.0) 0 (0.0) 0 (0.0) 1 (6.7) 0 (0.0)
11 11 0 (0.0) 7 (63.6) 3 (27.3) 0 (0.0) 1 (9.1) 0 (0.0) 0 (0.0) 0 (0.0)
All 205 0 (0.0) 108 (52.7) 90 (43.9) 0 (0.0) 1 (0.5) 0 (0.0) 6 (2.9) 0 (0.0)

Data uploaded as of 10/14/2025 03:49:45 AM


Gender (%)
Grade Male Female
6 27 (60.0) 18 (40.0)
7 30 (54.5) 25 (45.5)
8 26 (48.1) 28 (51.9)
9 15 (60.0) 10 (40.0)
10 7 (46.7) 8 (53.3)
11 5 (45.5) 6 (54.5)
All 110 (53.7) 95 (46.3)

Data uploaded as of 10/14/2025 03:49:45 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
6 14 0 (0.0) 14 (100.0) 1 (7.1) 0 (0.0) 0 (0.0) 0 (0.0)
7 22 0 (0.0) 21 (95.5) 19 (86.4) 1 (4.5) 0 (0.0) 4 (18.2)
8 16 0 (0.0) 14 (87.5) 13 (81.2) 2 (12.5) 0 (0.0) 4 (25.0)
9 10 0 (0.0) 10 (100.0) 7 (70.0) 0 (0.0) 0 (0.0) 0 (0.0)
10 3 0 (0.0) 3 (100.0) 3 (100.0) 0 (0.0) 0 (0.0) 0 (0.0)
11 1 0 (0.0) 1 (100.0) 1 (100.0) 0 (0.0) 1 (100.0) 0 (0.0)
All 66 0 (0.0) 63 (95.5) 44 (66.7) 3 (4.5) 1 (1.5) 8 (12.1)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/14/2025 03:49:45 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
6 0 (0.0) 1 (2.2) 4 (8.9) 9 (20.0) 38 (84.4)
7 0 (0.0) 0 (0.0) 12 (21.8) 12 (21.8) 49 (89.1)
8 0 (0.0) 0 (0.0) 8 (14.8) 15 (27.8) 52 (96.3)
9 0 (0.0) 0 (0.0) 2 (8.0) 7 (28.0) 22 (88.0)
10 0 (0.0) 1 (6.7) 2 (13.3) 2 (13.3) 13 (86.7)
11 0 (0.0) 0 (0.0) 2 (18.2) 1 (9.1) 7 (63.6)
All 0 (0.0) 2 (1.0) 30 (14.6) 46 (22.4) 181 (88.3)

Data uploaded as of 10/14/2025 03:49:45 AM