Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 141 | 3 (2.1) | 42 (29.8) | 91 (64.5) | 1 (0.7) | 1 (0.7) | 0 (0.0) | 3 (2.1) | 0 (0.0) |
| 7 | 152 | 3 (2.0) | 56 (36.8) | 89 (58.6) | 2 (1.3) | 0 (0.0) | 0 (0.0) | 2 (1.3) | 0 (0.0) |
| 8 | 185 | 0 (0.0) | 58 (31.4) | 126 (68.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.5) | 0 (0.0) |
| All | 478 | 6 (1.3) | 156 (32.6) | 306 (64.0) | 3 (0.6) | 1 (0.2) | 0 (0.0) | 6 (1.3) | 0 (0.0) |
Data uploaded as of 12/02/2025 03:49:26 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 85 (60.3) | 56 (39.7) | |||||||
| 7 | 86 (56.6) | 66 (43.4) | |||||||
| 8 | 100 (54.1) | 85 (45.9) | |||||||
| All | 271 (56.7) | 207 (43.3) | |||||||
Data uploaded as of 12/02/2025 03:49:26 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 63 | 1 (1.6) | 60 (95.2) | 54 (85.7) | 2 (3.2) | 0 (0.0) | 7 (11.1) | ||
| 7 | 72 | 0 (0.0) | 70 (97.2) | 56 (77.8) | 1 (1.4) | 0 (0.0) | 16 (22.2) | ||
| 8 | 92 | 0 (0.0) | 83 (90.2) | 52 (56.5) | 2 (2.2) | 0 (0.0) | 18 (19.6) | ||
| All | 227 | 1 (0.4) | 213 (93.8) | 162 (71.4) | 5 (2.2) | 0 (0.0) | 41 (18.1) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 12/02/2025 03:49:26 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 3 (2.1) | 33 (23.4) | 23 (16.3) | 132 (93.6) | ||||
| 7 | 0 (0.0) | 1 (0.7) | 36 (23.7) | 21 (13.8) | 148 (97.4) | ||||
| 8 | 0 (0.0) | 1 (0.5) | 44 (23.8) | 19 (10.3) | 177 (95.7) | ||||
| All | 0 (0.0) | 5 (1.0) | 113 (23.6) | 63 (13.2) | 457 (95.6) | ||||
Data uploaded as of 12/02/2025 03:49:26 AM