Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 239 | 4 (1.7) | 52 (21.8) | 180 (75.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (0.8) | 1 (0.4) |
| 7 | 204 | 1 (0.5) | 43 (21.1) | 151 (74.0) | 1 (0.5) | 0 (0.0) | 0 (0.0) | 6 (2.9) | 2 (1.0) |
| 8 | 199 | 3 (1.5) | 43 (21.6) | 149 (74.9) | 1 (0.5) | 0 (0.0) | 0 (0.0) | 3 (1.5) | 0 (0.0) |
| All | 642 | 8 (1.2) | 138 (21.5) | 480 (74.8) | 2 (0.3) | 0 (0.0) | 0 (0.0) | 11 (1.7) | 3 (0.5) |
Data uploaded as of 08/13/2026 04:52:41 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| 6 | 131 (54.8%) | 108 (45.2%) |
| 7 | 118 (57.8%) | 86 (42.2%) |
| 8 | 115 (57.8%) | 84 (42.2%) |
| All | 364 (56.7%) | 278 (43.3%) |
Data uploaded as of 08/13/2026 04:52:41 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| 6 | 143 | 5 (3.5%) | 120 (83.9%) | 117 (81.8%) | 12 (8.4%) | 0 (0.0%) | 30 (21.0%) |
| 7 | 104 | 4 (3.8%) | 87 (83.7%) | 83 (79.8%) | 9 (8.7%) | 0 (0.0%) | 19 (18.3%) |
| 8 | 107 | 2 (1.9%) | 100 (93.5%) | 85 (79.4%) | 3 (2.8%) | 0 (0.0%) | 18 (16.8%) |
| All | 354 | 11 (3.1%) | 307 (86.7%) | 285 (80.5%) | 24 (6.8%) | 0 (0.0%) | 67 (18.9%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/13/2026 04:52:41 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| 6 | 0 (0.0%) | 2 (0.8%) | 46 (19.2%) | 34 (14.2%) | 227 (95.0%) |
| 7 | 0 (0.0%) | 14 (6.9%) | 34 (16.7%) | 39 (19.1%) | 193 (94.6%) |
| 8 | 0 (0.0%) | 6 (3.0%) | 44 (22.1%) | 30 (15.1%) | 190 (95.5%) |
| All | 0 (0.0%) | 22 (3.4%) | 124 (19.3%) | 103 (16.0%) | 610 (95.0%) |
Data uploaded as of 08/13/2026 04:52:41 AM