Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 95 | 0 (0.0) | 14 (14.7) | 80 (84.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 7 | 147 | 1 (0.7) | 19 (12.9) | 118 (80.3) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 8 (5.4) | 0 (0.0) |
| 8 | 140 | 0 (0.0) | 10 (7.1) | 129 (92.1) | 0 (0.0) | 0 (0.0) | 1 (0.7) | 0 (0.0) | 0 (0.0) |
| All | 382 | 1 (0.3) | 43 (11.3) | 327 (85.6) | 1 (0.3) | 0 (0.0) | 1 (0.3) | 9 (2.4) | 0 (0.0) |
Data uploaded as of 03/13/2026 03:08:04 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 95 (100.0) | 0 (0.0) | |||||||
| 7 | 147 (100.0) | 0 (0.0) | |||||||
| 8 | 140 (100.0) | 0 (0.0) | |||||||
| All | 382 (100.0) | 0 (0.0) | |||||||
Data uploaded as of 03/13/2026 03:08:04 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 60 | 1 (1.7) | 58 (96.7) | 40 (66.7) | 0 (0.0) | 0 (0.0) | 7 (11.7) | ||
| 7 | 106 | 1 (0.9) | 97 (91.5) | 76 (71.7) | 6 (5.7) | 0 (0.0) | 21 (19.8) | ||
| 8 | 97 | 0 (0.0) | 89 (91.8) | 75 (77.3) | 4 (4.1) | 0 (0.0) | 20 (20.6) | ||
| All | 263 | 2 (0.8) | 244 (92.8) | 191 (72.6) | 10 (3.8) | 0 (0.0) | 48 (18.3) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/13/2026 03:08:04 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 1 (1.1) | 18 (18.9) | 16 (16.8) | 85 (89.5) | ||||
| 7 | 0 (0.0) | 3 (2.0) | 39 (26.5) | 26 (17.7) | 133 (90.5) | ||||
| 8 | 0 (0.0) | 9 (6.4) | 31 (22.1) | 23 (16.4) | 127 (90.7) | ||||
| All | 0 (0.0) | 13 (3.4) | 88 (23.0) | 65 (17.0) | 345 (90.3) | ||||
Data uploaded as of 03/13/2026 03:08:04 AM