Enrollment Statistics (as of 10/05/2026)



MOISES E. MOLINA HIGH SCHOOL
Tea Number: 5
Address: 2355 S DUNCANVILLE RD  DALLAS 75211
Phone / Fax / Mail Box: 972-502-1000 / 972-502-1001 / 173
Grade range: 9  to 12
Principal: LUCIA SALINAS


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
9 420 7 (1.7) 17 (4.0) 391 (93.1) 2 (0.5) 1 (0.2) 0 (0.0) 2 (0.5) 0 (0.0)
10 381 5 (1.3) 11 (2.9) 363 (95.3) 0 (0.0) 0 (0.0) 0 (0.0) 2 (0.5) 0 (0.0)
11 371 4 (1.1) 12 (3.2) 352 (94.9) 0 (0.0) 0 (0.0) 0 (0.0) 2 (0.5) 1 (0.3)
12 373 3 (0.8) 14 (3.8) 353 (94.6) 1 (0.3) 0 (0.0) 0 (0.0) 2 (0.5) 0 (0.0)
All 1545 19 (1.2) 54 (3.5) 1459 (94.4) 3 (0.2) 1 (0.1) 0 (0.0) 8 (0.5) 1 (0.1)

Data uploaded as of 10/05/2026 04:50:26 AM

Gender (%)
Grade Male Female
9 211 (50.2%) 209 (49.8%)
10 187 (49.1%) 194 (50.9%)
11 191 (51.5%) 180 (48.5%)
12 185 (49.6%) 188 (50.4%)
All 774 (50.1%) 771 (49.9%)

Data uploaded as of 10/05/2026 04:50:26 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
9 231 12 (5.2%) 189 (81.8%) 159 (68.8%) 26 (11.3%) 0 (0.0%) 42 (18.2%)
10 211 0 (0.0%) 175 (82.9%) 126 (59.7%) 30 (14.2%) 0 (0.0%) 32 (15.2%)
11 188 2 (1.1%) 159 (84.6%) 85 (45.2%) 27 (14.4%) 0 (0.0%) 12 (6.4%)
12 187 1 (0.5%) 161 (86.1%) 106 (56.7%) 18 (9.6%) 0 (0.0%) 24 (12.8%)
All 817 15 (1.8%) 684 (83.7%) 476 (58.3%) 101 (12.4%) 0 (0.0%) 110 (13.5%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/05/2026 04:50:26 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
9 0 (0.0%) 29 (6.9%) 71 (16.9%) 60 (14.3%) 368 (87.6%)
10 0 (0.0%) 24 (6.3%) 58 (15.2%) 61 (16.0%) 316 (82.9%)
11 0 (0.0%) 37 (10.0%) 30 (8.1%) 73 (19.7%) 287 (77.4%)
12 0 (0.0%) 22 (5.9%) 49 (13.1%) 78 (20.9%) 289 (77.5%)
All 0 (0.0%) 112 (7.2%) 208 (13.5%) 272 (17.6%) 1260 (81.6%)

Data uploaded as of 10/05/2026 04:50:26 AM