Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 494 | 6 (1.2) | 13 (2.6) | 471 (95.3) | 1 (0.2) | 1 (0.2) | 0 (0.0) | 2 (0.4) | 0 (0.0) |
10 | 427 | 5 (1.2) | 17 (4.0) | 402 (94.1) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 2 (0.5) | 0 (0.0) |
11 | 414 | 3 (0.7) | 20 (4.8) | 389 (94.0) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 1 (0.2) | 0 (0.0) |
12 | 415 | 2 (0.5) | 18 (4.3) | 393 (94.7) | 0 (0.0) | 1 (0.2) | 0 (0.0) | 1 (0.2) | 0 (0.0) |
All | 1750 | 16 (0.9) | 68 (3.9) | 1655 (94.6) | 3 (0.2) | 2 (0.1) | 0 (0.0) | 6 (0.3) | 0 (0.0) |
Data uploaded as of 10/14/2025 03:49:45 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 248 (50.2) | 246 (49.8) | |||||||
10 | 229 (53.6) | 198 (46.4) | |||||||
11 | 205 (49.5) | 209 (50.5) | |||||||
12 | 201 (48.4) | 214 (51.6) | |||||||
All | 883 (50.5) | 867 (49.5) |
Data uploaded as of 10/14/2025 03:49:45 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 284 | 0 (0.0) | 241 (84.9) | 171 (60.2) | 37 (13.0) | 0 (0.0) | 40 (14.1) | ||
10 | 240 | 2 (0.8) | 209 (87.1) | 113 (47.1) | 29 (12.1) | 0 (0.0) | 18 (7.5) | ||
11 | 199 | 1 (0.5) | 177 (88.9) | 113 (56.8) | 19 (9.5) | 0 (0.0) | 27 (13.6) | ||
12 | 213 | 1 (0.5) | 190 (89.2) | 134 (62.9) | 14 (6.6) | 0 (0.0) | 25 (11.7) | ||
All | 936 | 4 (0.4) | 817 (87.3) | 531 (56.7) | 99 (10.6) | 0 (0.0) | 110 (11.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/14/2025 03:49:45 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 14 (2.8) | 73 (14.8) | 67 (13.6) | 374 (75.7) | ||||
10 | 0 (0.0) | 24 (5.6) | 40 (9.4) | 80 (18.7) | 291 (68.1) | ||||
11 | 0 (0.0) | 23 (5.6) | 48 (11.6) | 77 (18.6) | 292 (70.5) | ||||
12 | 0 (0.0) | 37 (8.9) | 42 (10.1) | 66 (15.9) | 265 (63.9) | ||||
All | 0 (0.0) | 98 (5.6) | 203 (11.6) | 290 (16.6) | 1222 (69.8) |
Data uploaded as of 10/14/2025 03:49:45 AM