Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 334 | 110 (32.9) | 27 (8.1) | 180 (53.9) | 1 (0.3) | 2 (0.6) | 0 (0.0) | 14 (4.2) | 0 (0.0) |
| 7 | 337 | 101 (30.0) | 21 (6.2) | 193 (57.3) | 1 (0.3) | 2 (0.6) | 1 (0.3) | 18 (5.3) | 0 (0.0) |
| 8 | 348 | 100 (28.7) | 24 (6.9) | 206 (59.2) | 2 (0.6) | 5 (1.4) | 1 (0.3) | 10 (2.9) | 0 (0.0) |
| All | 1019 | 311 (30.5) | 72 (7.1) | 579 (56.8) | 4 (0.4) | 9 (0.9) | 2 (0.2) | 42 (4.1) | 0 (0.0) |
Data uploaded as of 05/20/2026 05:03:15 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 166 (49.7) | 168 (50.3) | |||||||
| 7 | 178 (52.8) | 159 (47.2) | |||||||
| 8 | 189 (54.3) | 159 (45.7) | |||||||
| All | 533 (52.3) | 486 (47.7) | |||||||
Data uploaded as of 05/20/2026 05:03:15 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 89 | 1 (1.1) | 72 (80.9) | 69 (77.5) | 10 (11.2) | 1 (1.1) | 24 (27.0) | ||
| 7 | 104 | 2 (1.9) | 79 (76.0) | 74 (71.2) | 12 (11.5) | 0 (0.0) | 23 (22.1) | ||
| 8 | 102 | 1 (1.0) | 83 (81.4) | 71 (69.6) | 11 (10.8) | 0 (0.0) | 21 (20.6) | ||
| All | 295 | 4 (1.4) | 234 (79.3) | 214 (72.5) | 33 (11.2) | 1 (0.3) | 68 (23.1) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 05/20/2026 05:03:15 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 13 (3.9) | 59 (17.7) | 124 (37.1) | 151 (45.2) | ||||
| 7 | 0 (0.0) | 5 (1.5) | 54 (16.0) | 131 (38.9) | 160 (47.5) | ||||
| 8 | 0 (0.0) | 3 (0.9) | 57 (16.4) | 102 (29.3) | 171 (49.1) | ||||
| All | 0 (0.0) | 21 (2.1) | 170 (16.7) | 357 (35.0) | 482 (47.3) | ||||
Data uploaded as of 05/20/2026 05:03:15 AM