Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 83 | 0 (0.0) | 31 (37.3) | 51 (61.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
| 7 | 96 | 0 (0.0) | 41 (42.7) | 53 (55.2) | 1 (1.0) | 0 (0.0) | 0 (0.0) | 1 (1.0) | 0 (0.0) |
| 8 | 123 | 2 (1.6) | 51 (41.5) | 69 (56.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.8) | 0 (0.0) |
| All | 302 | 2 (0.7) | 123 (40.7) | 173 (57.3) | 1 (0.3) | 0 (0.0) | 0 (0.0) | 3 (1.0) | 0 (0.0) |
Data uploaded as of 12/02/2025 03:49:26 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 42 (50.6) | 41 (49.4) | |||||||
| 7 | 51 (53.1) | 45 (46.9) | |||||||
| 8 | 71 (57.7) | 52 (42.3) | |||||||
| All | 164 (54.3) | 138 (45.7) | |||||||
Data uploaded as of 12/02/2025 03:49:26 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 41 | 0 (0.0) | 35 (85.4) | 26 (63.4) | 4 (9.8) | 0 (0.0) | 10 (24.4) | ||
| 7 | 38 | 0 (0.0) | 34 (89.5) | 23 (60.5) | 1 (2.6) | 0 (0.0) | 6 (15.8) | ||
| 8 | 52 | 0 (0.0) | 48 (92.3) | 40 (76.9) | 4 (7.7) | 0 (0.0) | 15 (28.8) | ||
| All | 131 | 0 (0.0) | 117 (89.3) | 89 (67.9) | 9 (6.9) | 0 (0.0) | 31 (23.7) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 12/02/2025 03:49:26 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 1 (1.2) | 19 (22.9) | 17 (20.5) | 80 (96.4) | ||||
| 7 | 0 (0.0) | 1 (1.0) | 24 (25.0) | 10 (10.4) | 93 (96.9) | ||||
| 8 | 0 (0.0) | 4 (3.3) | 27 (22.0) | 15 (12.2) | 113 (91.9) | ||||
| All | 0 (0.0) | 6 (2.0) | 70 (23.2) | 42 (13.9) | 286 (94.7) | ||||
Data uploaded as of 12/02/2025 03:49:26 AM