Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 2 | 0 (0.0) | 0 (0.0) | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
7 | 247 | 5 (2.0) | 10 (4.0) | 228 (92.3) | 3 (1.2) | 0 (0.0) | 0 (0.0) | 1 (0.4) | 0 (0.0) |
8 | 262 | 6 (2.3) | 12 (4.6) | 241 (92.0) | 3 (1.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 511 | 11 (2.2) | 22 (4.3) | 471 (92.2) | 6 (1.2) | 0 (0.0) | 0 (0.0) | 1 (0.2) | 0 (0.0) |
Data uploaded as of 08/07/2025 08:06:19 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 2 (100.0) | 0 (0.0) | |||||||
7 | 138 (55.9) | 109 (44.1) | |||||||
8 | 150 (57.3) | 112 (42.7) | |||||||
All | 290 (56.8) | 221 (43.2) |
Data uploaded as of 08/07/2025 08:06:19 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 2 | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
7 | 157 | 138 (87.9) | 6 (3.8) | 3 (1.9) | 12 (7.6) | 0 (0.0) | 26 (16.6) | ||
8 | 182 | 1 (0.5) | 164 (90.1) | 134 (73.6) | 14 (7.7) | 0 (0.0) | 30 (16.5) | ||
All | 341 | 141 (41.3) | 170 (49.9) | 137 (40.2) | 26 (7.6) | 0 (0.0) | 56 (16.4) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/07/2025 08:06:19 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (100.0) | ||||
7 | 0 (0.0) | 3 (1.2) | 49 (19.8) | 33 (13.4) | 237 (96.0) | ||||
8 | 0 (0.0) | 0 (0.0) | 52 (19.8) | 31 (11.8) | 251 (95.8) | ||||
All | 0 (0.0) | 3 (0.6) | 101 (19.8) | 64 (12.5) | 490 (95.9) |
Data uploaded as of 08/07/2025 08:06:19 AM