Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 38 | 2 (5.3) | 6 (15.8) | 29 (76.3) | 0 (0.0) | 1 (2.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 7 | 14 | 0 (0.0) | 2 (14.3) | 12 (85.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 8 | 34 | 4 (11.8) | 2 (5.9) | 27 (79.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.9) | 0 (0.0) |
| All | 86 | 6 (7.0) | 10 (11.6) | 68 (79.1) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
Data uploaded as of 10/05/2026 04:50:26 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| 6 | 17 (44.7%) | 21 (55.3%) |
| 7 | 8 (57.1%) | 6 (42.9%) |
| 8 | 23 (67.6%) | 11 (32.4%) |
| All | 48 (55.8%) | 38 (44.2%) |
Data uploaded as of 10/05/2026 04:50:26 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| 6 | 13 | 0 (0.0%) | 13 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 7 | 3 | 0 (0.0%) | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) |
| 8 | 15 | 0 (0.0%) | 15 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| All | 31 | 0 (0.0%) | 30 (96.8%) | 0 (0.0%) | 1 (3.2%) | 0 (0.0%) | 0 (0.0%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/05/2026 04:50:26 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| 6 | 0 (0.0%) | 6 (15.8%) | 0 (0.0%) | 23 (60.5%) | 30 (78.9%) |
| 7 | 0 (0.0%) | 2 (14.3%) | 1 (7.1%) | 8 (57.1%) | 13 (92.9%) |
| 8 | 0 (0.0%) | 10 (29.4%) | 0 (0.0%) | 27 (79.4%) | 26 (76.5%) |
| All | 0 (0.0%) | 18 (20.9%) | 1 (1.2%) | 58 (67.4%) | 69 (80.2%) |
Data uploaded as of 10/05/2026 04:50:26 AM