Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 267 | 6 (2.2) | 47 (17.6) | 136 (50.9) | 8 (3.0) | 60 (22.5) | 0 (0.0) | 10 (3.7) | 0 (0.0) |
7 | 271 | 5 (1.8) | 49 (18.1) | 172 (63.5) | 0 (0.0) | 41 (15.1) | 0 (0.0) | 4 (1.5) | 0 (0.0) |
8 | 248 | 4 (1.6) | 42 (16.9) | 159 (64.1) | 2 (0.8) | 35 (14.1) | 0 (0.0) | 6 (2.4) | 0 (0.0) |
All | 786 | 15 (1.9) | 138 (17.6) | 467 (59.4) | 10 (1.3) | 136 (17.3) | 0 (0.0) | 20 (2.5) | 0 (0.0) |
Data uploaded as of 08/07/2025 08:06:19 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 140 (52.4) | 127 (47.6) | |||||||
7 | 143 (52.8) | 128 (47.2) | |||||||
8 | 138 (55.6) | 110 (44.4) | |||||||
All | 421 (53.6) | 365 (46.4) |
Data uploaded as of 08/07/2025 08:06:19 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 207 | 103 (49.8) | 95 (45.9) | 2 (1.0) | 6 (2.9) | 0 (0.0) | 18 (8.7) | ||
7 | 223 | 3 (1.3) | 210 (94.2) | 128 (57.4) | 8 (3.6) | 0 (0.0) | 21 (9.4) | ||
8 | 191 | 0 (0.0) | 178 (93.2) | 110 (57.6) | 6 (3.1) | 0 (0.0) | 23 (12.0) | ||
All | 621 | 106 (17.1) | 483 (77.8) | 240 (38.6) | 20 (3.2) | 0 (0.0) | 62 (10.0) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/07/2025 08:06:19 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 36 (13.5) | 32 (12.0) | 261 (97.8) | ||||
7 | 0 (0.0) | 0 (0.0) | 31 (11.4) | 42 (15.5) | 267 (98.5) | ||||
8 | 0 (0.0) | 1 (0.4) | 30 (12.1) | 28 (11.3) | 241 (97.2) | ||||
All | 0 (0.0) | 1 (0.1) | 97 (12.3) | 102 (13.0) | 769 (97.8) |
Data uploaded as of 08/07/2025 08:06:19 AM