Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 123 | 1 (0.8) | 3 (2.4) | 118 (95.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.8) | 0 (0.0) |
10 | 127 | 1 (0.8) | 3 (2.4) | 122 (96.1) | 0 (0.0) | 1 (0.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
11 | 124 | 1 (0.8) | 4 (3.2) | 119 (96.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
12 | 118 | 0 (0.0) | 3 (2.5) | 114 (96.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.8) | 0 (0.0) |
All | 492 | 3 (0.6) | 13 (2.6) | 473 (96.1) | 0 (0.0) | 1 (0.2) | 0 (0.0) | 2 (0.4) | 0 (0.0) |
Data uploaded as of 10/14/2025 03:49:45 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 59 (48.0) | 64 (52.0) | |||||||
10 | 64 (50.4) | 63 (49.6) | |||||||
11 | 60 (48.4) | 64 (51.6) | |||||||
12 | 50 (42.4) | 68 (57.6) | |||||||
All | 233 (47.4) | 259 (52.6) |
Data uploaded as of 10/14/2025 03:49:45 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 38 | 1 (2.6) | 29 (76.3) | 18 (47.4) | 7 (18.4) | 0 (0.0) | 1 (2.6) | ||
10 | 32 | 6 (18.8) | 23 (71.9) | 13 (40.6) | 3 (9.4) | 0 (0.0) | 0 (0.0) | ||
11 | 11 | 1 (9.1) | 7 (63.6) | 6 (54.5) | 2 (18.2) | 0 (0.0) | 1 (9.1) | ||
12 | 28 | 2 (7.1) | 24 (85.7) | 18 (64.3) | 2 (7.1) | 0 (0.0) | 1 (3.6) | ||
All | 109 | 10 (9.2) | 83 (76.1) | 55 (50.5) | 14 (12.8) | 0 (0.0) | 3 (2.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/14/2025 03:49:45 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 22 (17.9) | 2 (1.6) | 55 (44.7) | 105 (85.4) | ||||
10 | 0 (0.0) | 31 (24.4) | 1 (0.8) | 59 (46.5) | 115 (90.6) | ||||
11 | 0 (0.0) | 57 (46.0) | 2 (1.6) | 64 (51.6) | 110 (88.7) | ||||
12 | 0 (0.0) | 34 (28.8) | 1 (0.8) | 54 (45.8) | 104 (88.1) | ||||
All | 0 (0.0) | 144 (29.3) | 6 (1.2) | 232 (47.2) | 434 (88.2) |
Data uploaded as of 10/14/2025 03:49:45 AM