Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 72 | 3 (4.2) | 3 (4.2) | 64 (88.9) | 0 (0.0) | 2 (2.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
10 | 82 | 2 (2.4) | 8 (9.8) | 71 (86.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
11 | 62 | 0 (0.0) | 5 (8.1) | 55 (88.7) | 1 (1.6) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
12 | 71 | 1 (1.4) | 5 (7.0) | 65 (91.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 287 | 6 (2.1) | 21 (7.3) | 255 (88.9) | 1 (0.3) | 2 (0.7) | 0 (0.0) | 2 (0.7) | 0 (0.0) |
Data uploaded as of 10/14/2025 03:49:45 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 34 (47.2) | 38 (52.8) | |||||||
10 | 39 (47.6) | 43 (52.4) | |||||||
11 | 27 (43.5) | 35 (56.5) | |||||||
12 | 29 (40.8) | 42 (59.2) | |||||||
All | 129 (44.9) | 158 (55.1) |
Data uploaded as of 10/14/2025 03:49:45 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 17 | 0 (0.0) | 15 (88.2) | 9 (52.9) | 2 (11.8) | 0 (0.0) | 0 (0.0) | ||
10 | 14 | 0 (0.0) | 14 (100.0) | 5 (35.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
11 | 9 | 0 (0.0) | 9 (100.0) | 5 (55.6) | 0 (0.0) | 0 (0.0) | 1 (11.1) | ||
12 | 11 | 2 (18.2) | 7 (63.6) | 6 (54.5) | 2 (18.2) | 0 (0.0) | 0 (0.0) | ||
All | 51 | 2 (3.9) | 45 (88.2) | 25 (49.0) | 4 (7.8) | 0 (0.0) | 1 (2.0) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/14/2025 03:49:45 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 28 (38.9) | 2 (2.8) | 36 (50.0) | 52 (72.2) | ||||
10 | 0 (0.0) | 28 (34.1) | 0 (0.0) | 37 (45.1) | 63 (76.8) | ||||
11 | 0 (0.0) | 21 (33.9) | 2 (3.2) | 28 (45.2) | 48 (77.4) | ||||
12 | 0 (0.0) | 27 (38.0) | 0 (0.0) | 38 (53.5) | 48 (67.6) | ||||
All | 0 (0.0) | 104 (36.2) | 4 (1.4) | 139 (48.4) | 211 (73.5) |
Data uploaded as of 10/14/2025 03:49:45 AM