Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 151 | 2 (1.3) | 15 (9.9) | 130 (86.1) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 2 (1.3) | 1 (0.7) |
7 | 175 | 2 (1.1) | 24 (13.7) | 142 (81.1) | 1 (0.6) | 0 (0.0) | 0 (0.0) | 5 (2.9) | 1 (0.6) |
8 | 129 | 1 (0.8) | 13 (10.1) | 114 (88.4) | 0 (0.0) | 0 (0.0) | 1 (0.8) | 0 (0.0) | 0 (0.0) |
All | 455 | 5 (1.1) | 52 (11.4) | 386 (84.8) | 2 (0.4) | 0 (0.0) | 1 (0.2) | 7 (1.5) | 2 (0.4) |
Data uploaded as of 08/07/2025 08:06:19 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 151 (100.0) | 0 (0.0) | |||||||
7 | 175 (100.0) | 0 (0.0) | |||||||
8 | 129 (100.0) | 0 (0.0) | |||||||
All | 455 (100.0) | 0 (0.0) |
Data uploaded as of 08/07/2025 08:06:19 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 105 | 91 (86.7) | 7 (6.7) | 3 (2.9) | 4 (3.8) | 0 (0.0) | 17 (16.2) | ||
7 | 126 | 4 (3.2) | 111 (88.1) | 96 (76.2) | 9 (7.1) | 0 (0.0) | 27 (21.4) | ||
8 | 94 | 0 (0.0) | 87 (92.6) | 70 (74.5) | 3 (3.2) | 0 (0.0) | 16 (17.0) | ||
All | 325 | 95 (29.2) | 205 (63.1) | 169 (52.0) | 16 (4.9) | 0 (0.0) | 60 (18.5) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/07/2025 08:06:19 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 35 (23.2) | 24 (15.9) | 147 (97.4) | ||||
7 | 0 (0.0) | 0 (0.0) | 47 (26.9) | 28 (16.0) | 172 (98.3) | ||||
8 | 0 (0.0) | 0 (0.0) | 26 (20.2) | 26 (20.2) | 122 (94.6) | ||||
All | 0 (0.0) | 0 (0.0) | 108 (23.7) | 78 (17.1) | 441 (96.9) |
Data uploaded as of 08/07/2025 08:06:19 AM